Troubleshooting
Possible issues caused by this broken part:
- Varian / Bruker Series 450-GC Activates Safety Method.
 - Varian / Bruker Series 450-GC Pneumatics problems.
 
Possible errors prompted by this broken part:
Error codes:
The following is a list of errors codes concerning the EFC:
| Error Code & Description | Possible causes | Suggested actions | 
| 35 – 37 Front-middle-back Flow Out of Range | Flow is above max+10% or below – 5kPa for more then 10 seconds. | Check EFC flows (gas supply). | 
| 38 – 40 Front-middle-back Pressure Out of Range | Pressure is above max+10% or below -5kPa for more then 10 seconds. | – | 
| 41 – 43 Front-middle-back EFC Flow Ready Time Out | Unit not ready for 10 minutes. | Check gas supply, set desired pressure, check EFC device, reboot GC. | 
| 44 – 46 Front-middle-back EFC Pressure Ready Time Out | Unit not ready for 10 minutes. | – | 
| 304 – 306 Front EFC Channel 1-2-3 Out of Range | Flow is above max +10 % or below – 5 mL/min for more then 10 sec. | Turn off/on flow, check source (gas-supply) | 
| 307 – 309 Middle EFC Channel 1-2-3 Out of Range | Flow is above max +10 % or below – 5 mL/min for more then 10 sec. | Turn off/on flow, check source (gas-supply) | 
| 310 – 312 Back EFC Channel 1-2-3 Out of Range | Flow is above max +10 % or below – 5 mL/min for more then 10 sec. | Turn off/on flow, check source (gas-supply) | 
| 313 – 315 Front EFC Chanel 1-2-3, Flow Ready Time Out | Unit not ready for 10 minutes | – | 
| 316 – 318 Middle EFC Chanel 1-2-3, Flow Ready Time Out | Unit not ready for 10 minutes | – | 
| 319 – 321 Back EFC Chanel 1-2-3, Flow Ready Time Out | Unit not ready for 10 minutes | – | 









